Service Status
OK
Endpoints
| Method | Path | Module | Description |
|---|---|---|---|
| GET | /api/v1/health | Health | API health check |
| POST | /api/v1/llm/chat | LLM | LLM chat completion |
| POST | /api/v1/audit/chatbot | Audit | Audit chatbot (contextual window) |
| POST | /api/v1/audit/profile | Audit | Audit profile — full history generation |
| POST | /api/v1/scenarios/base | Scenarios | Generate base defensive audit scenario |
Configuration
Model
gemma-4-26B-A4B-it-UD-Q4_K_M.gguf
LLM Base URL
http://host.docker.internal:8000
Default Max Tokens
8192
LLM Timeout
180.0s
Audit Max Tokens
12000
Audit Timeout
300.0s
Profile Max Tokens
4000
Profile Timeout
600.0s